| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
๐๐๐ฐ ๐๐๐ซ๐ฏ๐ข๐๐ ๐๐ฉ๐๐๐ญ๐ - [ ๐๐ / ๐๐ / ๐๐๐๐ ]
|
||||||
| 556 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐๐จ๐ง - ๐๐ซ๐จ๐ฉ ] ๐๐๐% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐๐/๐๐๐ฒ | ๐๐๐ ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅโป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ๐ [ ๐๐% ๐๐ฑ๐ญ๐ซ๐ ๐๐๐ฅ๐๐ฏ๐ข๐ซ๐ฒ ] | โ R$ 1.55 PER 1K | 100 / 500000 | Not enough data | View | |
| 557 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐ฉ๐จ๐ฌ๐ญ [ ๐๐๐% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ] [ ๐๐ข๐๐๐ญ๐ข๐ฆ๐โป๏ธ ] ๐๐๐๐ค ๐ฉ๐๐ซ ๐๐๐ฒ ๐๐ฉ๐๐๐ | โ R$ 1.96 PER 1K | 100 / 100000 | Not enough data | ||
| 558 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐๐จ๐ง - ๐๐ซ๐จ๐ฉ ] ๐๐๐% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ๐ [ ๐๐% ๐๐ฑ๐ญ๐ซ๐ ๐๐๐ฅ๐๐ฏ๐ข๐ซ๐ฒ ] | โ R$ 1.75 PER 1K | 100 / 500000 | Not enough data | ||
| 559 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐๐จ๐ง - ๐๐ซ๐จ๐ฉ ] ๐๐๐% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅโป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ๐ [ ๐๐% ๐๐ฑ๐ญ๐ซ๐ ๐๐๐ฅ๐๐ฏ๐ข๐ซ๐ฒ ] | โ R$ 2.30 PER 1K | 100 / 500000 | Not enough data | View | |
| 560 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐๐% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ] [ ๐๐ข๐๐๐ญ๐ข๐ฆ๐โป๏ธ ] ๐๐๐๐ค ๐ฉ๐๐ซ ๐๐๐ฒ ๐๐ฉ๐๐๐ | โ R$ 0.3724 PER 1K | 100 / 1000000 | Not enough data | ||
|
Instagram Views
|
||||||
| 178 | Instagram Views Reach Profile Visits [ One Click Start ] 1000 per | โ R$ 0.0362 PER 1K | 100 / 100000000 | Not enough data | ||
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ฆ๐ฉ๐ซ๐๐ฌ๐ฌ๐ข๐จ๐ง ๐๐๐ซ๐ฏ๐ข๐๐๐ฌ
|
||||||
| 397 | Instagram Impression [ Max 1M ] | Explore | Instant โก๏ธ | โ R$ 0.8741 PER 1K | 10 / 1000000 | Not enough data | ||
| 398 | Instagram Impression [ Max 1M ] | Home | Instant โก๏ธ | โ R$ 0.8741 PER 1K | 10 / 1000000 | Not enough data | ||
| 399 | Instagram Impression [ Max 1M ] | Home Explore | Instant โก๏ธ | โ R$ 0.8741 PER 1K | 10 / 1000000 | Not enough data | ||
| 400 | Instagram Impression [ Max 1M ] | Home Explore Location Profile | Instant โก๏ธ | โ R$ 0.8741 PER 1K | 10 / 1000000 | Not enough data | ||
| 401 | Instagram Profil Visit [ Max 1M ] | Instant โก๏ธ | โ R$ 0.9879 PER 1K | 10 / 1000000 | Not enough data | ||
| 402 | Instagram Reach Impression [ Max 1M ] | Instant โก๏ธ | โ R$ 1.10 PER 1K | 10 / 1000000 | Not enough data | ||
| 403 | Instagram Reach Impression Profil Visit [ Max 1M ] | Instant โก๏ธ | โ R$ 0.931 PER 1K | 10 / 1000000 | Not enough data | ||
| 404 | Instagram Save [ Max 1M ] | Instant โก๏ธ | โ R$ 0.4526 PER 1K | 10 / 400000 | Not enough data | ||
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐๐ฐ๐ฌ แดบแดฑแต
|
||||||
| 396 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐๐ฐ๐ฌ [ ๐๐ง๐๐ข๐ ๐ฎ๐ณ ] [ ๐๐๐ฑ ๐๐ ] | ๐๐ข๐ ๐ก ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ | ๐๐๐ฒ ๐๐๐ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐| | โ R$ 1.54 PER 1K | 100 / 10000 | Not enough data | View | |
|
๐ New Services
|
||||||
| 391 | ๐ Instagram Followers [ Real Accounts ] [ 200K/ Day ] [ NR ] | โ R$ 3.70 PER 1K | 100 / 500000 | Not enough data | View | |
| 392 | ๐ Instagram Followers [ Real Accounts ] [ 200K/ Day ] [ R30 ] | โ R$ 4.84 PER 1K | 100 / 500000 | Not enough data | View | |
| 393 | ๐ Instagram Followers [ Real Accounts ] [ 200K/ Day ] [ R365 ] | โ R$ 5.76 PER 1K | 100 / 500000 | Not enough data | View | |
| 394 | ๐ Instagram Followers [ Real Accounts ] [ 200K/ Day ] [ Lifetime ] | โ R$ 6.47 PER 1K | 100 / 500000 | Not enough data | View | |
| 395 | ๐ Instagram Views [ Fast Working ] [ 1M/ Day ] | โ R$ 0.0427 PER 1K | 100 / 100000000 | Not enough data | ||
|
Twitter | Likes
|
||||||
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐ก๐๐๐ฉ๐๐๐ฌ๐ญ ] [ ๐๐ฎ๐ฉ๐๐ซ๐๐๐ฌ๐ญ๐๐ฌ๐ญ๐]
|
||||||
| 464 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐ง๐๐ข๐๐ง ๐๐๐ฆ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ] [ ๐๐ข๐๐๐ญ๐ข๐ฆ๐โป๏ธ ] ๐๐๐๐ค ๐ฉ๐๐ซ ๐๐๐ฒ ๐๐ฉ๐๐๐ | โ R$ 0.8963 PER 1K | 10 / 1000000 | Not enough data | ||
| 465 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐๐% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ] [ ๐๐ข๐๐๐ญ๐ข๐ฆ๐โป๏ธ ] 3๐๐๐ค ๐ฉ๐๐ซ ๐๐๐ฒ ๐๐ฉ๐๐๐ | โ R$ 0.9731 PER 1K | 100 / 1000000 | Not enough data | ||
| 466 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐จ๐ง ๐๐ซ๐จ๐ฉ ] [ ๐๐๐% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ] [ ๐๐ข๐๐๐ญ๐ข๐ฆ๐โป๏ธ ] ๐๐๐๐ค ๐ฉ๐๐ซ ๐๐๐ฒ ๐๐ฉ๐๐๐ | โ R$ 1.21 PER 1K | 10 / 1000000 | Not enough data | ||
| 467 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐๐% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ ] [ ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ] 10๐๐ค ๐ฉ๐๐ซ ๐๐๐ฒ ๐๐ฉ๐๐๐ | โ R$ 0.9661 PER 1K | 10 / 100000 | Not enough data | ||
| 468 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐๐๐ฅ ๐๐จ๐ญ ๐๐ข๐ฑ ๐๐๐๐จ๐ฎ๐ง๐ญ ] [ ๐๐โ ๏ธ ] ๐๐๐ค ๐ฉ๐๐ซ ๐๐๐ฒ ๐๐ฉ๐๐๐ | โ R$ 0.8166 PER 1K | 50 / 5000 | Not enough data | View | |
| 469 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐๐% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ] [ ๐๐ข๐๐๐ญ๐ข๐ฆ๐โป๏ธ ] ๐๐๐๐ค ๐ฉ๐๐ซ ๐๐๐ฒ ๐๐ฉ๐๐๐ | โ R$ 1.09 PER 1K | 10 / 500000 | Not enough data | ||
| 470 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐๐% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ ] [ ๐๐ข๐๐๐ญ๐ข๐ฆ๐โป๏ธ ] ๐๐๐๐ค ๐ฉ๐๐ซ ๐๐๐ฒ ๐๐ฉ๐๐๐ | โ R$ 0.9731 PER 1K | 10 / 100000 | Not enough data | ||
| 471 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ [ ๐๐ง๐ ๐ฅ๐ข๐ฌ๐ก ๐๐๐๐จ๐ฎ๐ง๐ญ ] [ ๐๐ข๐๐๐ญ๐ข๐ฆ๐โป๏ธ ] ๐๐๐๐ค ๐ฉ๐๐ซ ๐๐๐ฒ ๐๐ฉ๐๐๐ | โ R$ 1.39 PER 1K | 50 / 1000000 | Not enough data | ||
|
IG | ๐๐๐๐ Like
|
||||||
| 307 | Auto Instagram Old Accounts Likes | 365 Days Refill | Max 200K โโป๏ธ๐ฅ๐ฅ๐๐๐๐๐ Button Enabled ๐ฅ ๐ฅ ๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ ๐๐จ๐ฆ๐ฉ๐ฅ๐๐ญ๐๐ | โ R$ 8.67 PER 1K | 50 / 1000000000 | Not enough data | ||
| 308 | IG Auto Likes [20-50K/D] [NR] [Drop: 50%] | โ R$ 1.87 PER 1K | 10 / 200000 | Not enough data | ||
| 309 | IG Likes [Auto] [Mix] [Nice Quality] [Low Drop] [50K/D] [Instant] | โ R$ 1.71 PER 1K | 10 / 100000 | Not enough data | ||
| 310 | IG Likes [Auto] [Mix] [High Quality] [Low Drop] [50K/D] [Instant] | โ R$ 1.14 PER 1K | 100 / 300000 | Not enough data | ||
| 311 | IG Auto Likes [Fast] [Drop: 15%] [NR] | โ R$ 0.7477 PER 1K | 10 / 50000 | Not enough data | ||
| 312 | IG Likes [Auto] [Mix] [Female Majority] [Nice Quality] [3-7K/D] [Instant] | โ R$ 1.20 PER 1K | 50 / 20000 | Not enough data | ||
| 313 | IG Likes [Auto] [Real Indian] [High Quality] [No Drop] [Cancel Enabled] [5-10K/D] [0-30/M] | โ R$ 3.27 PER 1K | 20 / 10000 | Not enough data | ||
| 314 | IG Likes [Auto] [Real] [High Quality] [No Drop] [30 Days Refill Button] [Cancel | โ R$ 3.48 PER 1K | 10 / 300000 | Not enough data | ||
| 315 | IG Likes [Auto] [Real Indian] [High Quality] [No Drop] [1-3K/D] [Instant] | โ R$ 3.48 PER 1K | 10 / 3000 | Not enough data | ||
|
YouTube Subscriber โ ๏ธ
|
||||||
| 233 | Youtube Real Subscribers [From Real Tasks] [No Drop] [Lifetime Guarantee] [3-10K/D] [0-24/H] | โ R$ 144.69 PER 1K | 100 / 100000 | Not enough data | ||
| 234 | Youtube Real Subscribers [From Real Tasks] [No Drop]ย [Lifetime Guarantee]ย [3000-5000/D]ย [0-1/H] | โ R$ 162.94 PER 1K | 100 / 100000 | Not enough data | ||
| 235 | Buy Monitized YouTube Channel | โ R$ 810.24 PER 1K | 1 / 1 | Not enough data | ||
| 236 | Youtube Subscribers [ New ] Speed 300-500/day [ 30 days Refill ] 100% Non Drop | โ R$ 175.94 PER 1K | 50 / 15000 | Not enough data | ||
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐ฉ๐จ๐ฌ๐ญ [ ๐๐ญ๐๐๐ฅ๐โจ ]
|
||||||
| 237 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐ฉ๐จ๐ฌ๐ญ [ ๐๐จ๐ซ๐ฅ๐๐ฐ๐ข๐๐ ๐ ] [ ๐๐๐ฑ ๐๐๐ ] | ๐๐๐% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐ | โ R$ 17.57 PER 1K | 10 / 10000 | Not enough data | View | |
| 238 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐ฉ๐จ๐ฌ๐ญ [ ๐๐จ๐ซ๐ฅ๐๐ฐ๐ข๐๐ ๐ ] | ๐๐๐% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ | ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐ | โ R$ 4.48 PER 1K | 10 / 10000 | Not enough data | View | |
|
๐๐ฃ๐จ๐ฉ๐๐๐ง๐๐ข ๐๐ค๐ก๐ก๐ค๐ฌ๐๐ง'๐จ ๐๐๐จ๐ฉ ๐
|
||||||
| 545 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐๐ฌ๐ฌ ๐๐ซ๐จ๐ฉ ) 30๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | โ R$ 1.44 PER 1K | 100 / 10000 | Not enough data | View | |
| 546 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ ๐๐ง ๐๐ก๐ ๐๐๐ซ๐ค๐๐ญ ๐๐ | โ R$ 1.33 PER 1K | 100 / 1000000 | Not enough data | View | |
| 547 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐ฉ๐จ๐ฌ๐ญ [ ๐๐๐ฑ 200๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) | โ R$ 2.40 PER 1K | 100 / 100000 | Not enough data | View | |
| 548 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐๐ฑ 500๐ ) ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 200๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ R$ 2.23 PER 1K | 10 / 500000 | Not enough data | View | |
| 549 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐๐ฌ๐ฌ ๐๐ซ๐จ๐ฉ ) 30๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | โ R$ 2.48 PER 1K | 100 / 1000 | Not enough data | View | |
| 550 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐๐ฑ 5๐ ) 250๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ข๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐๐๐๐ฉ๐ญ๐๐ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ R$ 3.68 PER 1K | 10 / 500000 | Not enough data | View | |
| 551 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐๐ฑ 5๐ ) 500๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ R$ 2.71 PER 1K | 10 / 500000 | Not enough data | View | |
| 552 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐๐ฑ 500๐ ) ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 200๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ R$ 3.21 PER 1K | 10 / 500000 | Not enough data | View | |
| 553 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐๐ฑ 5๐ ) 500๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ R$ 3.39 PER 1K | 50 / 500000 | Not enough data | View | |
| 554 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐+ ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐๐ฑ 10๐ ) [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 500๐- 1๐/๐๐๐ฒ๐ฌ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ฎ๐ข๐ญ๐๐๐ฅ๐ ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐๐ข๐ ๐๐๐ฌ๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ | ๐๐๐๐๐ | โ R$ 3.63 PER 1K | 50 / 1000000 | Not enough data | View | |
| 555 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 200๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ R$ 3.78 PER 1K | 50 / 3000000 | Not enough data | View | |
|
๐๐จ๐จ๐ ๐ฅ๐ ๐๐๐ฉ๐ฌ ๐๐๐ฏ๐ข๐๐ฐ๐ฌ
|
||||||
| 387 | ๐๐จ๐จ๐ ๐ฅ๐ ๐๐๐ฉ ๐๐๐ฏ๐ข๐๐ฐ๐ฌ [ ๐๐จ๐ซ๐ฅ๐๐ฐ๐ข๐๐ ๐ ] [ ๐๐๐ฑ 10๐ ] [ 5 ๐๐ญ๐๐ซ๐ฌ ๐๐จ๐ฆ๐ฆ๐๐ง๐ญ๐ฌ ] [ ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ] ๐๐๐ฒ 3๐ ๐ | โ R$ 3.92 PER 1K | 1 / 10000 | Not enough data | ||
| 388 | ๐๐จ๐จ๐ ๐ฅ๐ ๐๐๐ฉ ๐๐๐ฏ๐ข๐๐ฐ๐ฌ [ ๐๐จ๐ซ๐ฅ๐๐ฐ๐ข๐๐ ๐ ] [ ๐๐๐ฑ 10๐ ] [ 5 ๐๐ญ๐๐ซ๐ฌ ๐๐จ๐ฆ๐ฆ๐๐ง๐ญ๐ฌ ] [ 30 ๐๐๐ฒ๐ฌ โป๏ธ ] ๐๐๐ฒ 3๐ ๐ | โ R$ 4.73 PER 1K | 1 / 10000 | Not enough data | ||
| 389 | ๐๐จ๐จ๐ ๐ฅ๐ ๐๐๐ฉ ๐๐๐ฏ๐ข๐๐ฐ๐ฌ [ ๐๐จ๐ซ๐ฅ๐๐ฐ๐ข๐๐ ๐ ] [ ๐๐๐ฑ 10๐ ] [ 5 ๐๐ญ๐๐ซ๐ฌ ๐๐จ๐ฆ๐ฆ๐๐ง๐ญ๐ฌ ] [ 365 ๐๐๐ฒ๐ฌ โป๏ธ ] ๐๐๐ฒ 3๐ ๐ | โ R$ 5.62 PER 1K | 1 / 10000 | Not enough data | ||
| 390 | ๐๐จ๐จ๐ ๐ฅ๐ ๐๐๐ฉ ๐๐๐ฏ๐ข๐๐ฐ๐ฌ [ ๐๐จ๐ซ๐ฅ๐๐ฐ๐ข๐๐ ๐ ] [ ๐๐๐ฑ 10๐ ] [ 5 ๐๐ญ๐๐ซ๐ฌ ๐๐จ๐ฆ๐ฆ๐๐ง๐ญ๐ฌ ] [ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ โป๏ธ ] ๐๐๐ฒ 3๐ ๐ | โ R$ 6.44 PER 1K | 1 / 10000 | Not enough data | ||
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ / ๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ [ ๐๐ต๐ฒ๐ฎ๐ฝ๐ฒ๐๐ ]
|
||||||
| 485 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ [ ๐๐๐ฑ ๐๐ง๐ฅ๐ข๐ฆ๐ข๐ญ๐๐ ] | ๐๐ฅ๐ฅ ๐๐ข๐ง๐ค | ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ โก๏ธ [ ๐๐ / ๐๐๐ฒ ] [ ๐๐๐๐จ๐ฆ๐๐ง๐๐๐๐] | โ R$ 0.0056 PER 1K | 100 / 2147483647 | Not enough data | ||
| 486 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ [ ๐๐๐ฑ ๐๐ง๐ฅ๐ข๐ฆ๐ข๐ญ๐๐ ] | ๐๐ฅ๐ฅ ๐๐ข๐ง๐ค | ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ โก๏ธ | โ R$ 0.0053 PER 1K | 100 / 2147483647 | Not enough data | ||
